Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Bristol             Thu Mar 20 22:16:30 2003

Driver:  GAMESURF_4_DE

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Marco von Frieling

Practice laps
Lap 1: 15.843s (121.114) 
Lap 2: 15.815s (121.328) 
Lap 3: 15.797s (121.466) 
Lap 4: 15.704s (122.186) 
Lap 5: 15.679s (122.380) 
Lap 6: 15.815s (121.328) 
Lap 7: 47.353s ( 40.521)  [Off the track, Incomplete, Pitted]
Lap 8: 16.040s (119.626) 
Lap 9: 15.775s (121.636) 
Lap 10: 16.513s (116.200) 
Lap 11: 1m11.829s ( 26.713)  [Off the track, Incomplete, Pitted]
Lap 12: 15.767s (121.697) 
Lap 13: 16.100s (119.180) 
Lap 14: 16.017s (119.798) 
Lap 15: 15.876s (120.862)  [Off the track]
Lap 16: 15.898s (120.695) 
Lap 17: 22.547s ( 85.102)  [Off the track]
Lap 18: 44.403s ( 43.213)  [Off the track, Incomplete, Pitted]
Lap 19: 33.777s ( 56.808)  [Off the track, Incomplete, Pitted]
Lap 20: 15.841s (121.129) 
Lap 21: 15.783s (121.574) 
Lap 22: 42.316s ( 45.344)  [Off the track, Incomplete, Pitted]
Lap 23: 15.920s (120.528) 
Lap 24: 16.377s (117.165) 
Lap 25: 17.845s (107.526) 
Lap 26: 44.614s ( 43.009)  [Off the track, Incomplete, Pitted]
Lap 27: 19.834s ( 96.743)  [Off the track]
Lap 28: 16.243s (118.131) 
Lap 29: 15.730s (121.984) 
Lap 30: 15.715s (122.100) 
Lap 31: 15.777s (121.620) 
Lap 32: 39.120s ( 49.049)  [Off the track, Incomplete, Pitted]
Lap 33: 15.826s (121.244) 
Lap 34: 46.405s ( 41.349)  [Off the track, Incomplete, Pitted]
Lap 35: 16.664s (115.147)  [Off the track]
Lap 36: 16.108s (119.121)  [Off the track]
Lap 37: 18.180s (105.545)  [Off the track]
Lap 38: 15.981s (120.068) 
Lap 39: 15.814s (121.336) 
Lap 40: 34.948s ( 54.904)  [Off the track, Incomplete, Pitted]
Lap 41: 15.844s (121.106) 
Lap 42: 15.839s (121.144) 
Lap 43: 17.520s (109.521)  [Off the track]
Lap 44: 15.642s (122.670) 
Lap 45: 15.798s (121.459) 
Lap 46: 15.787s (121.543) 
Lap 47: 15.627s (122.788) 
Lap 48: 16.065s (119.440) 
Lap 49: 33.306s ( 57.611)  [Off the track, Incomplete, Pitted]
Lap 50: 39.057s ( 49.128)  [Off the track, Incomplete, Pitted]
Lap 51: 15.758s (121.767) 
Lap 52: 15.890s (120.755)  [Off the track]

Qualifying laps
Lap 1: 15.849s (121.068) 
Lap 2: 15.984s (120.045)  [Off the track]

Happy Hour laps
Lap 1: 19.021s (100.878)  [Off the track]
Lap 2: 15.927s (120.475) 
Lap 3: 15.784s (121.566) 
Lap 4: 15.747s (121.852) 
Lap 5: 15.748s (121.844) 
Lap 6: 15.717s (122.085) 
Lap 7: 22.940s ( 83.644)  [Off the track, Incomplete, Pitted]
Lap 8: 19.477s ( 98.516)  [Off the track]
Lap 9: 16.107s (119.129) 
Lap 10: 16.008s (119.865) 
Lap 11: 16.006s (119.880) 
Lap 12: 16.275s (117.899)  [Off the track]
Lap 13: 16.046s (119.581)  [Off the track]
Lap 14: 16.277s (117.884)  [Off the track]
Lap 15: 17.011s (112.798) 
Lap 16: 16.874s (113.714) 
Lap 17: 11.660s (164.563)  [Off the track, Incomplete, Pitted]
Lap 18: 19.758s ( 97.115)  [Off the track]
Lap 19: 16.854s (113.849)  [Off the track]
Lap 20: 37.805s ( 50.755)  [Off the track]
Lap 21: 22.582s ( 84.970)  [Off the track]
Lap 22: 39.112s ( 49.059)  [Off the track, Incomplete, Pitted]
Lap 23: 19.877s ( 96.533)  [Off the track]
Lap 24: 15.935s (120.414)  [Off the track]
Lap 25: 16.044s (119.596)  [Off the track]
Lap 26: 16.073s (119.381) 
Lap 27: 15.868s (120.923) 
Lap 28: 15.843s (121.114) 
Lap 29: 15.764s (121.721) 
Lap 30: 15.723s (122.038) 
Lap 31: 16.236s (118.182)  [Off the track]
Lap 32: 16.084s (119.299)  [Off the track]
Lap 33: 15.879s (120.839) 
Lap 34: 2m57.044s ( 10.838)  [Off the track, Incomplete, Pitted]
Lap 35: 19.643s ( 97.683)  [Off the track]
Lap 36: 16.129s (118.966) 
Lap 37: 15.819s (121.297) 
Lap 38: 15.877s (120.854) 
Lap 39: 15.792s (121.505) 
Lap 40: 16.676s (115.064) 
Lap 41: 17.223s (111.409)  [Off the track]
Lap 42: 16.173s (118.642) 
Lap 43: 15.747s (121.852) 
Lap 44: 16.174s (118.635) 
Lap 45: 15.724s (122.030) 
Lap 46: 1m16.164s ( 25.193)  [Off the track, Incomplete, Pitted]
Lap 47: 20.044s ( 95.729)  [Off the track]
Lap 48: 30.596s ( 62.714)  [Off the track, Incomplete, Pitted]
Lap 49: 20.230s ( 94.849)  [Off the track]
Lap 50: 16.398s (117.014) 
Lap 51: 16.179s (118.598) 
Lap 52: 16.400s (117.000) 
Lap 53: 15.827s (121.236) 
Lap 54: 15.764s (121.721) 
Lap 55: 15.864s (120.953) 

Race laps
Lap 0: 1m23.554s ( 22.964) 
Lap 1: 18.410s (104.226) 
Lap 2: 16.996s (112.897) 
Lap 3: 15.924s (120.498) 
Lap 4: 15.853s (121.037) 
Lap 5: 16.017s (119.798) 
Lap 6: 16.004s (119.895) 
Lap 7: 15.820s (121.290) 
Lap 8: 15.837s (121.160) 
Lap 9: 15.832s (121.198) 
Lap 10: 15.929s (120.460) 
Lap 11: 16.083s (119.306)  [Off the track]
Lap 12: 16.197s (118.467) 
Lap 13: 16.039s (119.634) 
Lap 14: 15.749s (121.837) 
Lap 15: 15.843s (121.114) 
Lap 16: 16.014s (119.820) 
Lap 17: 16.856s (113.835) 
Lap 18: 16.491s (116.355) 
Lap 19: 15.852s (121.045) 
Lap 20: 15.816s (121.320) 
Lap 21: 15.747s (121.852) 
Lap 22: 15.812s (121.351) 
Lap 23: 15.788s (121.536) 
Lap 24: 15.927s (120.475) 
Lap 25: 16.041s (119.619)  [Off the track]
Lap 26: 15.883s (120.809) 
Lap 27: 16.483s (116.411) 
Lap 28: 16.530s (116.080)  [Off the track]
Lap 29: 16.055s (119.514) 
Lap 30: 15.873s (120.885) 
Lap 31: 16.274s (117.906) 
Lap 32: 16.283s (117.841) 
Lap 33: 15.896s (120.710) 
Lap 34: 16.370s (117.215) 
Lap 35: 16.249s (118.087) 
Lap 36: 16.281s (117.855) 
Lap 37: 15.958s (120.241) 
Lap 38: 16.114s (119.077) 
Lap 39: 16.221s (118.291) 
Lap 40: 16.223s (118.277) 
Lap 41: 16.753s (114.535)  [Off the track]
Lap 42: 20.109s ( 95.420) 
Lap 43: 37.839s ( 50.709)  [Off the track]
Lap 44: 1m13.009s ( 26.281)  [Off the track, Pitted]
Lap 45: 43.893s ( 43.715)  [Off the track]
Lap 46: 39.010s ( 49.187) 
Lap 47: 46.604s ( 41.172) 
Lap 48: 19.357s ( 99.127)  [Off the track]
Lap 49: 17.895s (107.226)  [Off the track]
Lap 50: 16.937s (113.291)  [Off the track]
Lap 51: 16.225s (118.262)  [Off the track]
Lap 52: 16.157s (118.760)  [Off the track]
Lap 53: 16.022s (119.761) 
Lap 54: 16.894s (113.579) 
Lap 55: 16.273s (117.913)  [Off the track]
Lap 56: 16.125s (118.996) 
Lap 57: 15.668s (122.466) 
Lap 58: 15.901s (120.672) 
Lap 59: 16.459s (116.581)  [Off the track]
Lap 60: 26.790s ( 71.623) 
Lap 61: 36.575s ( 52.462) 
Lap 62: 48.463s ( 39.593) 
Lap 63: 49.833s ( 38.504) 
Lap 64: 44.437s ( 43.180) 
Lap 65: 18.288s (104.921) 
Lap 66: 16.932s (113.324) 
Lap 67: 17.491s (109.702)  [Off the track]
Lap 68: 17.080s (112.342) 
Lap 69: 16.370s (117.215) 
Lap 70: 16.012s (119.835) 
Lap 71: 15.732s (121.968) 
Lap 72: 15.845s (121.098) 
Lap 73: 29.175s ( 65.768) 
Lap 74: 43.922s ( 43.686)  [Off the track]
Lap 75: 51.451s ( 37.293) 
Lap 76: 51.511s ( 37.250) 
Lap 77: 46.761s ( 41.034) 
Lap 78: 18.475s (103.859) 
Lap 79: 17.615s (108.930) 
Lap 80: 45.513s ( 42.159) 
Lap 81: 50.272s ( 38.168) 
Lap 82: 52.751s ( 36.374) 
Lap 83: 48.808s ( 39.313) 
Lap 84: 17.826s (107.641) 
Lap 85: 23.692s ( 80.989) 
Lap 86: 42.644s ( 44.995) 
Lap 87: 50.613s ( 37.911) 
Lap 88: 51.825s ( 37.024) 
Lap 89: 47.257s ( 40.603) 
Lap 90: 18.556s (103.406) 
Lap 91: 16.962s (113.124) 
Lap 92: 16.189s (118.525) 
Lap 93: 16.431s (116.779) 
Lap 94: 16.957s (113.157) 
Lap 95: 16.639s (115.320)  [Off the track]
Lap 96: 16.169s (118.672) 
Lap 97: 16.851s (113.869) 
Lap 98: 17.634s (108.813)  [Off the track]
Lap 99: 41.669s ( 46.048) 
Lap 100: 52.207s ( 36.753) 
Lap 101: 52.791s ( 36.347) 
Lap 102: 49.071s ( 39.102) 
Lap 103: 18.520s (103.607) 
Lap 104: 17.329s (110.728)  [Off the track]
Lap 105: 16.958s (113.150) 
Lap 106: 16.430s (116.787) 
Lap 107: 16.364s (117.258) 
Lap 108: 16.498s (116.305) 
Lap 109: 16.113s (119.084) 
Lap 110: 16.608s (115.535) 
Lap 111: 16.184s (118.562) 
Lap 112: 16.472s (116.489) 
Lap 113: 16.049s (119.559) 
Lap 114: 16.184s (118.562) 
Lap 115: 16.045s (119.589) 
Lap 116: 16.588s (115.674)  [Off the track]
Lap 117: 16.161s (118.730) 
Lap 118: 15.958s (120.241) 
Lap 119: 16.062s (119.462) 
Lap 120: 16.099s (119.188) 
Lap 121: 16.239s (118.160) 
Lap 122: 16.229s (118.233) 
Lap 123: 16.382s (117.129) 
Lap 124: 16.262s (117.993) 
Lap 125: 16.144s (118.856) 
Lap 126: 16.490s (116.362) 
Lap 127: 16.293s (117.769) 
Lap 128: 16.166s (118.694) 
Lap 129: 16.286s (117.819) 
Lap 130: 16.178s (118.606) 
Lap 131: 16.614s (115.493) 
Lap 132: 16.253s (118.058) 
Lap 133: 16.103s (119.158) 
Lap 134: 16.274s (117.906) 
Lap 135: 16.408s (116.943) 
Lap 136: 16.390s (117.072) 
Lap 137: 16.358s (117.301)  [Off the track]
Lap 138: 16.456s (116.602) 
Lap 139: 16.374s (117.186) 
Lap 140: 16.345s (117.394) 
Lap 141: 16.321s (117.567) 
Lap 142: 16.462s (116.560) 
Lap 143: 16.312s (117.631) 
Lap 144: 16.431s (116.779)  [Off the track]
Lap 145: 16.332s (117.487) 
Lap 146: 16.459s (116.581) 
Lap 147: 16.692s (114.953)  [Off the track]
Lap 148: 16.242s (118.138) 
Lap 149: 16.348s (117.372) 
Lap 150: 16.404s (116.972) 
Lap 151: 16.485s (116.397) 
Lap 152: 16.486s (116.390) 
Lap 153: 16.528s (116.094) 
Lap 154: 16.324s (117.545) 
Lap 155: 16.298s (117.732) 
Lap 156: 16.514s (116.193) 
Lap 157: 16.397s (117.022)  [Off the track]
Lap 158: 16.830s (114.011) 
Lap 159: 16.583s (115.709) 
Lap 160: 16.489s (116.369) 
Lap 161: 16.576s (115.758) 
Lap 162: 16.501s (116.284) 
Lap 163: 16.505s (116.256) 
Lap 164: 16.582s (115.716)  [Off the track]
Lap 165: 17.007s (112.824) 
Lap 166: 16.875s (113.707) 
Lap 167: 17.161s (111.812)  [Off the track]
Lap 168: 43.007s ( 44.616)  [Off the track]
Lap 169: 1m06.539s ( 28.837)  [Off the track, Pitted]
Lap 170: 40.118s ( 47.829)  [Off the track]
Lap 171: 47.976s ( 39.995) 
Lap 172: 18.045s (106.334) 
Lap 173: 16.866s (113.768) 
Lap 174: 19.037s (100.793) 
Lap 175: 43.294s ( 44.320) 
Lap 176: 52.335s ( 36.663) 
Lap 177: 52.107s ( 36.824) 
Lap 178: 48.868s ( 39.265) 
Lap 179: 18.417s (104.187) 
Lap 180: 16.300s (117.718) 
Lap 181: 16.125s (118.996) 
Lap 182: 15.826s (121.244) 
Lap 183: 15.871s (120.900) 
Lap 184: 15.927s (120.475) 
Lap 185: 16.260s (118.008) 
Lap 186: 16.309s (117.653)  [Off the track]
Lap 187: 16.275s (117.899) 
Lap 188: 15.906s (120.634) 
Lap 189: 16.101s (119.173) 
Lap 190: 16.021s (119.768) 
Lap 191: 16.056s (119.507) 
Lap 192: 16.508s (116.235) 
Lap 193: 42.752s ( 44.882)  [Off the track]
Lap 194: 52.237s ( 36.732) 
Lap 195: 52.458s ( 36.577) 
Lap 196: 50.424s ( 38.053) 
Lap 197: 17.204s (111.532) 
Lap 198: 17.011s (112.798) 
Lap 199: 16.309s (117.653)  [Off the track]
Lap 200: 16.079s (119.336) 
Lap 201: 16.516s (116.178) 
Lap 202: 16.624s (115.424) 
Lap 203: 16.237s (118.175) 
Lap 204: 15.784s (121.566) 
Lap 205: 15.855s (121.022) 
Lap 206: 15.940s (120.377) 
Lap 207: 15.948s (120.316) 
Lap 208: 15.947s (120.324) 
Lap 209: 16.079s (119.336) 
Lap 210: 15.987s (120.023) 
Lap 211: 15.985s (120.038) 
Lap 212: 15.978s (120.090) 
Lap 213: 16.753s (114.535)  [Off the track]
Lap 214: 16.781s (114.344) 
Lap 215: 16.117s (119.055) 
Lap 216: 16.645s (115.278) 
Lap 217: 16.147s (118.833) 
Lap 218: 16.109s (119.114) 
Lap 219: 16.121s (119.025) 
Lap 220: 15.974s (120.120) 
Lap 221: 16.028s (119.716) 
Lap 222: 16.041s (119.619) 
Lap 223: 16.007s (119.873) 
Lap 224: 16.300s (117.718) 
Lap 225: 16.173s (118.642) 
Lap 226: 15.970s (120.150) 
Lap 227: 16.060s (119.477) 
Lap 228: 16.177s (118.613) 
Lap 229: 16.135s (118.922) 
Lap 230: 16.482s (116.418) 
Lap 231: 16.105s (119.143) 
Lap 232: 15.954s (120.271) 
Lap 233: 16.114s (119.077) 
Lap 234: 16.482s (116.418) 
Lap 235: 16.938s (113.284)  [Off the track]
Lap 236: 16.970s (113.070) 
Lap 237: 16.401s (116.993) 
Lap 238: 16.279s (117.870) 
Lap 239: 16.048s (119.567) 
Lap 240: 16.093s (119.232) 
Lap 241: 16.038s (119.641) 
Lap 242: 16.016s (119.805) 
Lap 243: 16.794s (114.255) 
Lap 244: 16.934s (113.311)  [Off the track]
Lap 245: 17.108s (112.158) 
Lap 246: 16.523s (116.129) 
Lap 247: 16.096s (119.210) 
Lap 248: 16.202s (118.430) 
Lap 249: 16.229s (118.233) 
Lap 250: 16.955s (113.170) 


Driver: Robert Schmitz

Practice laps
Lap 1: 16.519s (116.157) 
Lap 2: 16.147s (118.833) 
Lap 3: 16.086s (119.284) 
Lap 4: 16.680s (115.036)  [Off the track]
Lap 5: 16.175s (118.628) 
Lap 6: 16.259s (118.015) 
Lap 7: 16.238s (118.167) 
Lap 8: 16.541s (116.003) 
Lap 9: 16.163s (118.716) 
Lap 10: 16.402s (116.986) 
Lap 11: 16.078s (119.343) 
Lap 12: 16.263s (117.986) 
Lap 13: 16.719s (114.768) 
Lap 14: 1m41.338s ( 18.934)  [Off the track, Incomplete, Pitted]
Lap 15: 17.156s (111.844)  [Off the track, Incomplete]
Lap 16: 22.929s ( 83.684)  [Off the track, Pitted]
Lap 17: 16.218s (118.313) 
Lap 18: 16.417s (116.879) 
Lap 19: 30.183s ( 63.572)  [Off the track, Incomplete, Pitted]
Lap 20: 58.783s ( 32.642)  [Off the track, Incomplete, Pitted]
Lap 21: 16.172s (118.650) 
Lap 22: 17.850s (107.496) 
Lap 23: 35.292s ( 54.369)  [Off the track, Incomplete, Pitted]
Lap 24: 16.345s (117.394) 
Lap 25: 16.098s (119.195) 
Lap 26: 4m43.457s (  6.769)  [Off the track, Incomplete, Pitted]
Lap 27: 16.246s (118.109) 
Lap 28: 16.198s (118.459) 
Lap 29: 1m17.210s ( 24.851)  [Off the track, Incomplete, Pitted]
Lap 30: 16.212s (118.357) 
Lap 31: 16.051s (119.544) 
Lap 32: 38.387s ( 49.985)  [Off the track, Incomplete, Pitted]
Lap 33: 17.106s (112.171) 
Lap 34: 16.114s (119.077) 

Qualifying laps
Lap 1: 16.372s (117.200) 
Lap 2: 16.107s (119.129) 

Happy Hour laps
Lap 1: 22.012s ( 87.170)  [Off the track]
Lap 2: 16.332s (117.487) 
Lap 3: 16.051s (119.544) 
Lap 4: 16.145s (118.848) 
Lap 5: 16.645s (115.278) 
Lap 6: 19.033s (100.815)  [Off the track]
Lap 7: 31.252s ( 61.397)  [Off the track, Incomplete, Pitted]
Lap 8: 23.410s ( 81.965)  [Off the track]
Lap 9: 16.180s (118.591) 
Lap 10: 16.325s (117.538) 
Lap 11: 16.143s (118.863) 
Lap 12: 16.343s (117.408) 
Lap 13: 18.946s (101.277) 
Lap 14: 37.030s ( 51.817)  [Off the track, Incomplete, Pitted]
Lap 15: 20.058s ( 95.662)  [Off the track]
Lap 16: 16.047s (119.574) 
Lap 17: 16.001s (119.918) 
Lap 18: 1m15.560s ( 25.394)  [Off the track, Incomplete, Pitted]
Lap 19: 19.430s ( 98.754)  [Off the track]
Lap 20: 19.322s ( 99.306)  [Off the track]
Lap 21: 17.063s (112.454) 
Lap 22: 16.132s (118.944) 
Lap 23: 15.972s (120.135) 
Lap 24: 16.033s (119.678) 
Lap 25: 16.396s (117.029) 
Lap 26: 16.078s (119.343) 
Lap 27: 15.969s (120.158) 
Lap 28: 16.023s (119.753) 

Race laps
Lap 0: 1m26.636s ( 22.147) 
Lap 1: 18.343s (104.607) 
Lap 2: 17.766s (108.004) 
Lap 3: 17.205s (111.526) 
Lap 4: 16.982s (112.990) 
Lap 5: 16.636s (115.340) 
Lap 6: 16.345s (117.394) 
Lap 7: 16.100s (119.180) 
Lap 8: 16.344s (117.401) 
Lap 9: 16.076s (119.358) 
Lap 10: 16.120s (119.032) 
Lap 11: 15.938s (120.392) 
Lap 12: 15.952s (120.286) 
Lap 13: 15.921s (120.520) 
Lap 14: 15.890s (120.755) 
Lap 15: 15.994s (119.970) 
Lap 16: 16.007s (119.873) 
Lap 17: 15.995s (119.963) 
Lap 18: 15.900s (120.679) 
Lap 19: 16.019s (119.783) 
Lap 20: 16.069s (119.410) 
Lap 21: 15.986s (120.030) 
Lap 22: 16.369s (117.222) 
Lap 23: 16.045s (119.589) 
Lap 24: 16.032s (119.686) 
Lap 25: 15.942s (120.362) 
Lap 26: 16.135s (118.922) 
Lap 27: 16.521s (116.143) 
Lap 28: 16.933s (113.317) 
Lap 29: 16.106s (119.136) 
Lap 30: 15.918s (120.543) 
Lap 31: 15.997s (119.948) 
Lap 32: 15.910s (120.604) 
Lap 33: 15.974s (120.120) 
Lap 34: 16.757s (114.508) 
Lap 35: 16.298s (117.732) 
Lap 36: 16.160s (118.738) 
Lap 37: 16.085s (119.291) 
Lap 38: 16.128s (118.973) 
Lap 39: 16.101s (119.173) 
Lap 40: 16.158s (118.753) 
Lap 41: 16.229s (118.233) 
Lap 42: 36.510s ( 52.555)  [Off the track]
Lap 43: 57.663s ( 33.276)  [Off the track]
Lap 44: 52.926s ( 36.254)  [Off the track]
Lap 45: 51.188s ( 37.485) 
Lap 46: 49.706s ( 38.603) 
Lap 47: 18.871s (101.680) 
Lap 48: 16.526s (116.108) 
Lap 49: 16.389s (117.079) 
Lap 50: 16.326s (117.531) 
Lap 51: 16.452s (116.630) 
Lap 52: 16.643s (115.292) 
Lap 53: 16.217s (118.320) 
Lap 54: 16.969s (113.077) 
Lap 55: 18.024s (106.458) 
Lap 56: 16.935s (113.304) 
Lap 57: 16.374s (117.186) 
Lap 58: 16.313s (117.624) 
Lap 59: 24.958s ( 76.881) 
Lap 60: 36.069s ( 53.198)  [Off the track]
Lap 61: 49.407s ( 38.836) 
Lap 62: 1m06.261s ( 28.958)  [Off the track, Pitted]
Lap 63: 32.493s ( 59.052)  [Off the track]
Lap 64: 18.716s (102.522) 
Lap 65: 16.908s (113.485) 
Lap 66: 24.454s ( 78.465)  [Off the track]
Lap 67: 16.408s (116.943) 
Lap 68: 16.144s (118.856) 
Lap 69: 16.150s (118.811) 
Lap 70: 16.107s (119.129) 
Lap 71: 26.798s ( 71.602)  [Off the track]
Lap 72: 25.091s ( 76.473) 
Lap 73: 40.278s ( 47.639) 
Lap 74: 51.858s ( 37.001) 
Lap 75: 1m06.847s ( 28.704)  [Off the track, Pitted]
Lap 76: 24.096s ( 79.631)  [Off the track]
Lap 77: 17.443s (110.004) 
Lap 78: 27.892s ( 68.794) 
Lap 79: 41.574s ( 46.153) 
Lap 80: 50.807s ( 37.766) 
Lap 81: 50.456s ( 38.029) 
Lap 82: 43.563s ( 44.046) 
Lap 83: 18.721s (102.495) 
Lap 84: 25.419s ( 75.487) 
Lap 85: 44.772s ( 42.857) 
Lap 86: 49.502s ( 38.762) 
Lap 87: 51.610s ( 37.178) 
Lap 88: 43.660s ( 43.948) 
Lap 89: 18.086s (106.093) 
Lap 90: 16.753s (114.535) 
Lap 91: 16.668s (115.119) 
Lap 92: 16.361s (117.279) 
Lap 93: 16.439s (116.723) 
Lap 94: 17.011s (112.798) 
Lap 95: 16.508s (116.235) 
Lap 96: 16.212s (118.357) 
Lap 97: 22.862s ( 83.929) 
Lap 98: 45.109s ( 42.537) 
Lap 99: 49.420s ( 38.826) 
Lap 100: 1m07.430s ( 28.456)  [Off the track, Pitted]
Lap 101: 30.986s ( 61.924)  [Off the track]
Lap 102: 17.902s (107.184) 
Lap 103: 16.777s (114.371) 
Lap 104: 16.955s (113.170) 
Lap 105: 16.477s (116.453) 
Lap 106: 16.274s (117.906) 
Lap 107: 16.952s (113.190) 
Lap 108: 16.871s (113.734) 
Lap 109: 16.080s (119.329) 
Lap 110: 16.122s (119.018) 
Lap 111: 16.513s (116.200) 
Lap 112: 17.469s (109.840) 
Lap 113: 16.175s (118.628) 
Lap 114: 16.196s (118.474) 
Lap 115: 16.345s (117.394) 
Lap 116: 16.150s (118.811) 
Lap 117: 16.184s (118.562) 
Lap 118: 16.450s (116.645) 
Lap 119: 16.362s (117.272) 
Lap 120: 16.113s (119.084) 
Lap 121: 16.296s (117.747) 
Lap 122: 16.254s (118.051) 
Lap 123: 16.386s (117.100) 
Lap 124: 16.111s (119.099) 
Lap 125: 16.270s (117.935) 
Lap 126: 16.201s (118.437) 
Lap 127: 16.382s (117.129) 
Lap 128: 16.178s (118.606) 
Lap 129: 16.265s (117.971) 
Lap 130: 16.340s (117.430)  [Off the track]
Lap 131: 16.347s (117.380) 
Lap 132: 16.342s (117.415) 
Lap 133: 16.395s (117.036) 
Lap 134: 16.282s (117.848) 
Lap 135: 16.516s (116.178)  [Off the track]
Lap 136: 16.254s (118.051) 
Lap 137: 16.801s (114.208)  [Off the track]
Lap 138: 16.191s (118.510) 
Lap 139: 16.231s (118.218) 
Lap 140: 16.282s (117.848) 
Lap 141: 16.236s (118.182) 
Lap 142: 16.199s (118.452) 
Lap 143: 16.362s (117.272) 
Lap 144: 16.317s (117.595) 
Lap 145: 16.289s (117.797) 
Lap 146: 16.357s (117.308) 
Lap 147: 16.541s (116.003) 
Lap 148: 16.573s (115.779) 
Lap 149: 16.440s (116.716) 
Lap 150: 16.464s (116.545) 
Lap 151: 16.363s (117.265) 
Lap 152: 16.451s (116.637) 
Lap 153: 16.494s (116.333) 
Lap 154: 16.386s (117.100) 
Lap 155: 16.367s (117.236) 
Lap 156: 16.280s (117.863) 
Lap 157: 16.226s (118.255) 
Lap 158: 16.311s (117.639) 
Lap 159: 16.362s (117.272) 
Lap 160: 16.399s (117.007) 
Lap 161: 16.399s (117.007) 
Lap 162: 16.498s (116.305) 
Lap 163: 16.260s (118.008) 
Lap 164: 16.462s (116.560) 
Lap 165: 16.413s (116.908) 
Lap 166: 38.390s ( 49.981)  [Off the track]
Lap 167: 36.944s ( 51.938) 
Lap 168: 44.157s ( 43.454) 
Lap 169: 43.474s ( 44.136)  [Off the track]
Lap 170: 48.941s ( 39.206) 
Lap 171: 18.167s (105.620) 
Lap 172: 16.517s (116.171) 
Lap 173: 17.192s (111.610)  [Off the track]
Lap 174: 20.838s ( 92.081) 
Lap 175: 35.695s ( 53.755) 
Lap 176: 1m13.448s ( 26.124)  [Off the track, Pitted]
Lap 177: 29.088s ( 65.965)  [Off the track]
Lap 178: 41.724s ( 45.988) 
Lap 179: 18.206s (105.394) 
Lap 180: 16.843s (113.923) 
Lap 181: 16.685s (115.002) 
Lap 182: 16.546s (115.968) 
Lap 183: 16.274s (117.906) 
Lap 184: 16.045s (119.589) 
Lap 185: 16.074s (119.373) 
Lap 186: 16.294s (117.761) 
Lap 187: 16.011s (119.843) 
Lap 188: 15.928s (120.467) 
Lap 189: 16.365s (117.250) 
Lap 190: 16.928s (113.351) 
Lap 191: 22.533s ( 85.155) 
Lap 192: 25.126s ( 76.367)  [Off the track]
Lap 193: 37.971s ( 50.533)  [Off the track]
Lap 194: 53.408s ( 35.927)  [Off the track]
Lap 195: 51.445s ( 37.298) 
Lap 196: 37.448s ( 51.239) 
Lap 197: 19.116s (100.377) 
Lap 198: 17.555s (109.302) 
Lap 199: 16.680s (115.036) 
Lap 200: 16.506s (116.249) 
Lap 201: 17.680s (108.530) 
Lap 202: 17.035s (112.639) 
Lap 203: 17.127s (112.034) 
Lap 204: 17.045s (112.573) 
Lap 205: 16.490s (116.362) 
Lap 206: 16.504s (116.263) 
Lap 207: 16.675s (115.071) 
Lap 208: 16.627s (115.403) 
Lap 209: 16.705s (114.864) 
Lap 210: 16.652s (115.230) 
Lap 211: 18.208s (105.382) 
Lap 212: 16.690s (114.967) 
Lap 213: 16.489s (116.369) 
Lap 214: 16.718s (114.775) 
Lap 215: 17.383s (110.384) 
Lap 216: 17.551s (109.327) 
Lap 217: 17.157s (111.838) 
Lap 218: 17.281s (111.035) 
Lap 219: 17.357s (110.549) 
Lap 220: 17.480s (109.771) 
Lap 221: 17.268s (111.119) 
Lap 222: 16.914s (113.445) 
Lap 223: 16.695s (114.933) 
Lap 224: 16.523s (116.129) 
Lap 225: 16.419s (116.865) 
Lap 226: 17.225s (111.396) 
Lap 227: 17.460s (109.897) 
Lap 228: 16.720s (114.761) 
Lap 229: 16.595s (115.625) 
Lap 230: 16.563s (115.849) 
Lap 231: 16.753s (114.535) 
Lap 232: 17.489s (109.715) 
Lap 233: 17.488s (109.721) 
Lap 234: 17.387s (110.359) 
Lap 235: 17.162s (111.805) 
Lap 236: 17.402s (110.263) 
Lap 237: 17.492s (109.696) 
Lap 238: 17.565s (109.240) 
Lap 239: 17.739s (108.169) 
Lap 240: 16.697s (114.919) 
Lap 241: 16.569s (115.807) 
Lap 242: 17.293s (110.958) 
Lap 243: 16.673s (115.084) 
Lap 244: 16.637s (115.333) 
Lap 245: 17.149s (111.890) 
Lap 246: 17.077s (112.362) 
Lap 247: 16.700s (114.898) 


Driver: Kay M

Practice laps
